(x = Centre de gravité / x = emplacement des genoux) |
|
SANCHIN DACHI |
|
ZEN KUTSU DACHI |
|
SHIKO DACHI |
|
NEKO ASHI DACHI |
|
HEISOKU DACHI |
|
MUSUBI DACHI |
|
SOTO HACHIJI DACHI |
|
HEIKO DACHI |
|
UCHI HACHIJI DACHI |
|
TEIJI DACHI |
|
RENOJI DACHI |
|
KO KUTSU DACHI |
|
KIBA DACHI |
|
HANGETSU DACHI |
|
FUDO DACHI |
|
|
||
GEDAN BARAI | ||
JODAN AGE UKE | ||
SOTO UKE | ||
UCHI UKE | ||
SHUTO UKE | ||
OTOSHI UKE | ||
TEKUBI KAKE UKE | ||
MAEUDE OSAE | ||
MOROTE UKE | ||
JUJI UKE | ||
SOKUMEN AWASE | ||
KAKE SHUTO UKE | ||
ZUKI UKE | ||
TE NAGAME UKE | ||
TE OSAE UKE | ||
ATE TSUKAMI | ||
KAKIWAKE UKE | ||
GEDAN KAKE UKE | ||
MOROTE SUKUI | ||
SUKUI UKE | ||
TEISHO AWASE UKE | ||
GERI GAESHI UKE | ||
MIKAZUKI GERI UKE | ||
SOKUTO MAWASHI UKE | ||
SOKUTEI OSAE UKE | ||
SOKUTO OSAE UKE | ||
ASHIDO KAKE UKE | ||
FUMIKOMI UDE UKE | ||
FUMIKOMI SHUTO UKE | ||
FUMIKOMI AGE UKE | ||
KAKUTO UKE (JODAN KOUKE) |
||
TEISHO UKE | ||
|
||
OI TSUKI | ||
GYAKU TSUKI | ||
AGE TSUKI (Seiken Tsuki) | ||
URA TSUKI | ||
MAWASHI TSUKI | ||
KAGI TSUKI | ||
YAMA TSUKI | ||
HEIKO TSUKI | ||
HASAMI TSUKI | ||
TETSUI UCHI | ||
YOKO HIJI ATE | ||
MAE HIJI ATE | ||
USHIRO HIJI ATE | ||
MAWASHI HIJI ATE | ||
TATE HIJI ATE | ||
OTOSHI HIJI ATE | ||
SHUTO UCHI | ||
HAITO UCHI | ||
|
||
MAE GERI | ||
MAE ASHI GERI | ||
YOKO GERI KEKOMI | ||
YOKO GERI KEAGE | ||
USHIRO GERI KEAGE | ||
MAWASHI GERI | ||
MAE GERI KEKOMI | ||
MAE GERI FUMIKOMI | ||
USHIRO GERI FUMIKOMI | ||
YOKO GERI
FUMIKOMI (SOKUTO GERI) |
||
UCHI GERI FUMIKOMI | ||
UCHI GERI FUMIKIRI | ||
MIKAZUKI GERI | ||
GYAKU MAWASHI GERI | ||
USHIRO MAWASHI GERI | ||
MAE HIZA GERI | ||
YOKO TOBI GERI | ||
MAE TOBI GERI | ||
MAWASHI HIZA GERI | ||